<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.ravikantsir.in/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 8:31 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.ravikantsir.in/a-boat-goes-12-km-upstream-and-40-km-downstream-in-8-hours-it-can-go-16-km-upstream-and-32-km-downstream-in-the-same-time-find-the-speed-of-the-oat-in-still-water-and-the-speed-of-the-stream/</loc>
		<lastmod>2026-04-06T06:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/roohi-travels-300-km-to-her-home-partly-by-train-and-partly-by-bus-she-takes-4-hours-if-she-travels-60-km-by-train-and-the-remaining-by-bus-if-she-travels-100-km-by-train-and-the-remaining-by-bus-s/</loc>
		<lastmod>2026-04-06T06:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/ritu-can-row-downstream-20-km-in-2-hours-and-upstream-4-km-in-2-hours-find-her-speed-of-rowing-in-still-water-and-the-speed-of-the-current/</loc>
		<lastmod>2026-04-06T06:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/a-motor-boat-can-travel-30-km-upstream-and-28-km-downstream-in-7-hours-it-can-travel-21-km-upstream-and-return-in-5-hours-find-the-speed-of-the-boat-in-still-water-and-the-speed-of-the-stream/</loc>
		<lastmod>2026-04-06T06:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/abdul-travelled-300-km-by-train-and-200-km-by-taxi-it-took-him-5-hours-30-minutes-but-if-he-travels-260-km-by-train-and-240-km-by-taxi-he-takes-6-minutes-longer-find-the-speed-of-the-train-and-that/</loc>
		<lastmod>2026-04-06T06:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/a-train-covered-a-certain-distance-at-a-uniform-speed-if-the-train-could-have-been-10-km-hr-faster-it-would-have-taken-2-hours-less-than-the-scheduled-time-and-if-the-train-were-slower-by-10-km/</loc>
		<lastmod>2026-04-06T06:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/places-a-and-b-are-100-km-apart-on-a-highway-one-car-starts-form-a-and-another-from-b-at-the-same-time-if-the-cars-travel-in-the-same-direction-at-different-speeds-they-meet-in-5-hours-if-they-tra/</loc>
		<lastmod>2026-04-06T06:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/while-covering-distance-of-30-km-ajeet-takes-2-hours-more-than-amit-if-ajeet-doubles-his-speed-he-would-take-1-hour-less-than-amit-find-their-speeds-of-walking/</loc>
		<lastmod>2026-04-06T06:19:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.ravikantsir.in/a-takes-3-hours-more-than-b-to-walk-a-distance-of-30-km-but-if-a-doubles-his-pace-speed-he-is-ahead-of-b-by-11-2-hours-find-the-speeds-of-a-and-b/</loc>
		<lastmod>2026-04-06T06:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: ace37875783aaa3b6be51a8b60361ad7; Queries for sitemap: 5; Total queries: 163; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 190MB -->
