Which of the Following Sets are Equal?
| Set | Roster Form |
|---|---|
| \[ A=\{x:x\in N,\ x<3\} \] | \[ A=\{1,2\} \] |
| \[ B=\{1,2\} \] | \[ B=\{1,2\} \] |
| \[ C=\{3,1\} \] | \[ C=\{1,3\} \] |
| \[ D=\{x:x\in N,\ x\text{ is odd},\ x<5\} \] | \[ D=\{1,3\} \] |
| \[ E=\{1,2,1,1\} \] | \[ E=\{1,2\} \] |
| \[ F=\{1,1,3\} \] | \[ F=\{1,3\} \] |
Conclusion
Since \[ A=\{1,2\},\quad B=\{1,2\},\quad E=\{1,2\} \]
Therefore,
\[ \boxed{A=B=E} \]
Also, \[ C=\{1,3\},\quad D=\{1,3\},\quad F=\{1,3\} \]
Therefore,
\[ \boxed{C=D=F} \]